Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...

מחיר קבוע בתוספת מע"מ
‏27,495 ‏€
מצב
משומש
מיקום
ALMKERK הולנד
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180 hp | 4,100 mm wheelbase | Automatic | Cruise Control | Air Conditionin Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
more Images
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...
Iveco Daily 35S18 A8 3.0L 180pk | W4100 | Automaat | ...

מחיר ומיקום

מחיר קבוע בתוספת מע"מ
‏27,495 ‏€
מיקום:
ALMKERK, הולנד הולנד
התקשר

פרטים טכניים

מידות ומשקל

אורך כולל:
7,560 מ"מ
רוחב כולל:
2,350 מ"מ
גובה כולל:
4,000 מ"מ

מנוע ותיבת הילוכים

סוג דלק:
דיזל
סוג תמסורת:
אוטומטי
פליטות CO₂:
214 גרם/ק"מ
דלק:
דיזל
מספר הילוכים:
8

סרנים וגלגלים

תצורת סרן:
4x2
בסיס גלגלים:
4,100 מ"מ

ציוד

Apple CarPlay Android Auto מיזוג אוויר בקרת שיוט הגה כוח נעילה מרכזית מראה חשמלית

מאפייני בטיחות

כרית אוויר מערכת בלימה למניעת נעילה (ABS) בקרת אחיזה

תיעוד ואישור

דרגת פליטה:
יורו 6

פרטים נוספים

קילומטראז':
117,770 ק"מ
כוח:
132 קילוואט (179.47 כ"ס)
רישום ראשוני:
05/2021
צבע:
שחור
מספר מושבים:
3

פרטי ההצעה

מזהה מודעה:
A23286687
מספר התייחסות:
VNK-97-D
עדכון:
עודכן לאחרונה בתאריך 04.11.2026

תיאור

= Additional Options and Accessories =

- Alarm system
- Passenger airbag
- Third brake light
- Driver airbag
- Remote central locking
- Height-adjustable steering wheel
- Leather steering wheel
- Leather gear knob
- Multifunctional steering wheel
- Immobilizer

= Additional Information =

General Information
Number of doors: 2
Model range: Jan. 2020 - Dec. 2023

Technical Information
Torque: 430 Nm
Number of cylinders: 4
Engine displacement: 2,998 cc

Weights
Unladen weight: 2,622 kg
Payload: 878 kg
GVWR: 3,500 kg

Consumption
Dcedo Ahy R Uopfx Ag Dop
Average fuel consumption: 8.2 l/100km
Fuel consumption in urban areas: 9.2 l/100km
Fuel consumption on open roads: 7.6 l/100km

Maintenance, History, and Condition
Number of owners: 1
APK (Technical Inspection): valid until 06/2027

Product Safety
Manufacturer: IVECO Schouten Used B.V. / Altena Trucks B.V. Almweg 4 4286LG ALMKERK, NL

המודעה תורגמה אוטומטית. ייתכנו שגיאות בתרגום.

ספק

נרשם מאז: 2015

25 מודעות אונליין

התקשר

שלח בקשה

קרקעus 
גרמניה
אוסטריה
שווייץ
ארצות הברית של אמריקה
הממלכה המאוחדת
צרפת
בלגיה
ספרד
מקסיקו
איטליה
הולנד
פולין
הפדרציה הרוסית
בלארוס (רפובליקת בלארוס)
אוקראינה
אסטוניה
טורקיה
ניו זילנד
אירלנד
הרפובליקה הצ'כית
דנמרק
פינלנד
שוודיה
נורווגיה
לוקסמבורג
יוון
ליטא
לטביה
איסלנד
פורטוגל
ברזיל
ונצואלה
ארגנטינה
הונגריה
סלובקיה
רומניה
מולדובה
סלובניה
סרביה
מונטנגרו
אלבניה
קרואטיה
בולגריה
מקדוניה הצפונית
בוסניה והרצגובינה
ישראל
מצרים
מרוקו
הודו
אינדונזיה
דרום קוריאה
יפן
תאילנד
מלזיה
וייטנאם
סין, הרפובליקה העממית
טאיוואן
איראן
בנגלדש
הערה: הבקשה שלך תועבר לכל המוכרים בקטגוריית המכונות. כך תוכל לקבל מספר רב של הצעות.
לא ניתן היה לשלוח את הבקשה. אנא נסה שוב מאוחר יותר.

טלפון & פקס

+31 183 2... מודעות